Changing the Equation: Redesigning Developmental Math

DEVELOPMENTAL MATH FULL-TIME/PART-TIME RATIOS

Institution FT Trad Sections PT Trad Sections

Total
Sections

FT Redesign Sections

PT Redesign Sections Total Sections % FT
Trad
% FT Redesign %
Inc/Dec
                   
Increasing FT %                  
Mercer County Community College 32 153 185 32 39 71 17% 45% 161%
Northwest State Community College 16 45 61 16 10 26 26% 62% 135%
Cecil College 11 73 84 14 34 48 13% 29% 123%
West Kentucky Community & Technical College 20 26 46 40 4 44 43% 91% 109%
Somerset Community College 25 91 116 24 48 72 22% 33% 55%
Cumberland County College 14 83 97 10 35 45 14% 22% 54%
Guilford Technical Community College 110 170 280 110 76 186 39% 59% 51%
West Virginia University at Parkersburg 15 28 43 15 14 29 35% 52% 48%
Henderson Community College 12 12 24 12 5 17 50% 71% 42%
Cochise College 28 96 124 16 34 50 23% 32% 42%
College of Central Florida  36 67 103 48 52 100 35% 48% 37%
Robeson Community College 38 28 66 30 10 40 58% 75% 30%
Heartland Community College 27 100 127 24 64 88 21% 27% 28%
Iowa Western Community College 41 57 98 34 30 64 42% 53% 27%
Stark State College 52 132 184 52 95 147 28% 35% 25%
Anne Arundel Community College 122 164 286 183 169 352 43% 52% 22%
Northwest-Shoals Community College 27 36 63 22 22 44 43% 50% 17%
Hazard Community & Technical College 41 6 47 50 0 50 87% 100% 15%
Cossatot Community College 16 16 32 12 10 22 50% 55% 9%
Manchester Community College 19 42 61 10 20 30 31% 33% 7%
Oakton Community College 33 104 137 25 73 98 24% 26% 6%
                   
Staying the Same                  
Leeward Community College 64 43 107 45 27 72 60% 63% 4%
Bowling Green Technical College 24 22 46 21 18 39 52% 54% 3%
Mountwest Community & Technical College 27 10 37 11 4 15 73% 73% 0%
Miami Dade College 47 151 198 35 112 147 24% 24% 0%
Mesabi Range Community and Technical College 12 0 12 7 0 7 100% 100% 0%
Northern Virginia Community College 164 165 329 164 165 329 50% 50% 0%
Laramie County Community College 8 43 51 10 55 65 16% 15% -2%
Volunteer State Community College 73 81 154 35 42 77 47% 45% -4%
                   
Decreasing FT %                  
Mid-State Technical College 34 6 40 21 6 27 85% 78% -8%
Wilbur Wright College 13 116 129 7 74 81 10% 9% -14%
Dakota College at Bottineau 5 2 7 3 2 5 71% 60% -16%
Delgado Community College 205 135 340 144 144 288 60% 50% -17%
Lurleen B. Wallace Community College 20 17 37 17 22 39 54% 44% -19%
Nashville State Community College 88 110 198 43 102 145 44% 30% -33%
Washington State Community College 28 35 63 9 28 37 44% 24% -45%
Genesee Community College 30 66 96 10 60 70 31% 14% -54%
Pearl River Community College 46 31 77 16 77 93 60% 17% -71%