Changing the Equation: Redesigning Developmental Math

DEVELOPMENTAL MATH ENROLLMENT

Institution Traditional
Enrollment
Redesign
Enrollment
Traditional
# of Sections
Redesign
# of Sections
         
Anne Arundel Community College 6,502 6,680 286 352
Bowling Green Technical College 1,086 1,292 46 39
Cecil College 1,154 1,154 84 48
Cochise College 3,934 4,721 124 50
College of Central Florida  2,932 3,000 103 100
Cossatot Community College 448 448 32 22
Cumberland County College 1,920 2,160 97 45
Dakota College at Bottineau 114 114 7 5
Delgado Community College 9,548 11,500 340 288
Genesee Community College 1,957 1,957 96 70
Guilford Technical Community College 7,000 9,300 280 186
Hazard Community & Technical College 1,012 1,250 47 50
Heartland Community College 2,900 3,080 127 88
Henderson Community College 570 570 24 17
Iowa Western Community College 2,613 2,613 98 64
Laramie County Community College 1,346 1,413 51 65
Leeward Community College 2,675 2,675 107 72
Lurleen B. Wallace Community College 876 1,092 37 39
Manchester Community College 1,493 1,493 61 30
Mercer County Community College 4,255 4,260 185 71
Mesabi Range Community and Technical College 282 282 12 7
Miami Dade College 16,066 16,066 544 404
Mid-State Technical College 638 648 40 27
Mountwest Community & Technical College 622 622 37 15
Nashville State Community College 4,362 4,362 198 145
Northern Virginia Community College 8,190 8,190 329 329
Northwest State Community College 1,178 1,178 61 26
Northwest-Shoals Community College 1,949 1,949 63 44
Oakton Community College 3,066 3,066 137 98
Pearl River Community College 1,848 1,848 77 93
Robeson Community College 1,635 1,800 66 40
Somerset Community College 2,890 2,890 116 72
Stark State College 4,400 4,400 184 147
Volunteer State Community College 3,850 3,850 154 77
Washington State Community College 1,163 1,184 63 37
West Kentucky Community & Technical College 1,037 1,037 46 44
West Virginia University at Parkersburg 1,351 1,392 43 29
Wilbur Wright College 3,237 3,237 129 81
         
TOTAL 112,099 118,773 4,531 3,416